| Part No. | LOFL20-10W | LOFL20-20W | LOFL20-30W | LOFL20-50W |
| Luminous Flux | >900 LM | >1800 LM | >2700 LM | >4500 LM |
| HPS Equivalent(W) | 35W | 50W | 75W | 150W |
| LED Chip | Epistar SMD 2835 | |||
| Color Rendering Index | Ra>80 | |||
| Luminous Efficiency | 100lm/W±10% | |||
| Color Temperature (K) | 2700K-7000K | |||
| Input Voltage | 85-265V AC | |||
| Power Factor | >0.90 | |||
| Material | Aluminum | |||
| Working Environment (℃) | -40~50 | |||
| IP Rating | IP65 | |||
| Lifespan | 50000 Hours | |||

Description
Small size as an iPad
Great energy-saving effect for led slim flood light save energy by over 70% comparing with traditional lamps.
IP65 waterproof grade, suitable for outdoor use.
Fixtures come with a yoke-style arm can be positioned in
Almost any angle and a variety of application settings.
Power: 10W, 20W, 30W, 50W version
High Color Rendering Index (Ra>80)

Application
Building Accent Lighting, Landscape Lighting, Security Lighting, Parking Lot Lighting, Area Lighting,Storage Area Lighting, Sign Lighting







